ShowdownedUnofficial stats

Players

Season 1 · Oct 13 – Oct 30 · 12,716 games

Everyone with a Quick Play or tournament game in Season 1. Private games aren't counted.

Matches
11,627
Players
557
Wagered
$79,193

Click a column to sort by it.

#
1danpolen1,744301,07595–49 (66%)82–34 (71%)Gambler / Inventormedvedev 11–5 (69%)
2nguyenhai1,730363,307158–70 (69%)32–18 (64%)Bureaucrat / Cheateruncle 9–6 (60%)
3Scorpion1,63024,05028–19 (60%)62–30 (67%)Bureaucrat / Inventorresident 2–5 (29%)
4LYLN1,6274,86429–1 (97%)42–30 (58%)Protector / RebelAriefw219 9–0 (100%)
5TKMKE1,626391,169210–151 (58%)53–32 (62%)Inventor / Rebeluncle 11–17 (39%)
6vu7051,6193,37953–41 (56%)100–59 (63%)Bureaucrat / Gamblerdrazot 11–10 (52%)
7Barracuda1,60917,03259–33 (64%)54–35 (61%)Inventor / Protectoruncle 10–6 (63%)
8NorrisNguyenNP1,5981,1765–3 (63%)33–13 (72%)Gambler / InventorAlex 3–2 (60%)
9ORAT1,594175,016182–112 (62%)50–52 (49%)Inventor / Rebeluncle 13–15 (46%)
10Nav1,591113,662104–79 (57%)37–16 (70%)Gambler / InventorTiltmate 2–8 (20%)
11uncle1,583212,360235–206 (53%)94–57 (62%)Gambler / Inventormedvedev 19–10 (66%)
12metaalex1,580269,850217–139 (61%)23–26 (47%)Gambler / Rebelfajridrop 14–9 (61%)
13GPpoker1,56090,709153–121 (56%)42–28 (60%)Protector / RebelTiltmate 15–14 (52%)
14medvedev1,55260,849130–99 (57%)169–136 (55%)Protector / Rebeluncle 10–19 (34%)
15Johnson8471,55224,53961–45 (58%)31–14 (69%)Gambler / RebelShowdown Bot 1 9–1 (90%)
16BSHADOW1,5485,71026–11 (70%)23–13 (64%)Protector / Rebelhoptagaye 8–0 (100%)
17ZeeJoong1,5416,25750–25 (67%)18–12 (60%)Gambler / RebelMcDuck 14–8 (64%)
18Tiltmate1,53595,305109–86 (56%)26–28 (48%)Gambler / InventorGPpoker 14–15 (48%)
19Gulfstream1,5284,73742–19 (69%)2–4 (33%)Protector / RebelASR 5–1 (83%)
20drazot1,5224,16551–35 (59%)66–60 (52%)Bureaucrat / Gamblervu705 10–11 (48%)
21TBALLER1,5207,01243–33 (57%)39–24 (62%)Gambler / InventorNUMB 6–3 (67%)
22Flash1,51856,096183–134 (58%)25–26 (49%)Gambler / InventorTiltmate 7–12 (37%)
23ZEC1,51591,28288–58 (60%)14–15 (48%)Gambler / RebelShowdown Bot 1 8–3 (73%)
24Kangliu1,51392,32591–62 (59%)0–2 (0%)Gambler / InventorWeedJones 4–3 (57%)
25Kaito1,51158,926194–173 (53%)50–41 (55%)Bureaucrat / RebelYeti 10–12 (45%)

SR (Skill Rating) is a Glicko-2 rating over every public game: beating a strong player raises it a lot and beating a weak one barely, so it measures who you beat, not how much you play. It's tuned for how much luck decides a Showdown game, so a short hot streak moves it less than it would in chess. SR is the bottom of the range a player's skill likely sits in (hover it to see the range), so it rises as they play and their record holds up: a new player starts at 1,100, and a short hot streak doesn't top the list. It's provisional (faded) until 15 games; 204 players are past that. Est. MMR replays Showdown's published rating formula on Quick Play results only. It compounds: a win adds at least 5% of your own rating and a loss takes 10%, so a high Quick Play win rate climbs fast — and so does sheer volume against weak opponents, which is why one bot's is high. Showdown's own bots have posted their games since Oct 22, under three wallets listed as Showdown Bot 1–3; their games before that weren't posted, so Est. MMR may run low for players who played bots a lot before then. Favorite Opponent is who they've played most, with their record against them; hover it for the share of their games.