Kaito
Overview
- SR
- 1,511
- Expected Win %
- 61%
- Est. MMR
- 58,926
- QP Matches
- 194–173
- Tourn. Games
- 50–41
Skill rating: likely 1,511–1,699, SR is the bottom.
Vs an average player on the same deck.
From Quick Play results.
53% win rate
55% win rate
Money games
- Matches
- 67
- Won
- 31
- Win %
- 46%
- Amount won
- $245.08
Tournaments
- Games
- 91
- Cashes
- 13
- Win %
- 55%
- Winnings
- $108.72
In 29 tournaments
Top Decks
| Bureaucrat / Rebel | 286 | 158–128 (55%) |
| Gambler / Inventor | 112 | 54–58 (48%) |
| Inventor / Protector | 24 | 14–10 (58%) |
| Protector / Rebel | 22 | 12–10 (55%) |
| Bureaucrat / Protector | 10 | 5–5 (50%) |
Top Opponents
| Yeti | 22 | 10–12 (45%) |
| GPpoker | 17 | 5–12 (29%) |
| NUMB | 16 | 11–5 (69%) |
| 0xminiwhale | 15 | 10–5 (67%) |
| WeedJones | 14 | 10–4 (71%) |
All games
| Loss | Alex | Bureaucrat / Rebel | Gambler / Inventor | 07:06 | |
| Loss | 0xminiwhale | Bureaucrat / Rebel | Gambler / Inventor | 01:38 | |
| Loss | 0xminiwhale | Bureaucrat / Rebel | Gambler / Inventor | 05:53 | |
| Win | 0xminiwhale | Bureaucrat / Rebel | Gambler / Inventor | 08:03 | |
| Win (timeout) | PogCarrot | Bureaucrat / Rebel | Protector / Rebel | 04:46 | |
| Loss | danpolen | Bureaucrat / Rebel | Gambler / Inventor | 04:42 | |
| Loss | Alex | Bureaucrat / Rebel | Gambler / Inventor | 06:32 | |
| Win | vdanghost | Bureaucrat / Rebel | Protector / Rebel | 09:19 | |
| Loss | FenixBurns | Bureaucrat / Rebel | Protector / Rebel | 11:06 | |
| Win | dilly | Bureaucrat / Rebel | Gambler / Inventor | 07:27 |
| Loss | Lelouch | Bureaucrat / Rebel | Bureaucrat / Cheater | 12:56 | |
| Win (timeout) | Umakemeflush | Bureaucrat / Rebel | Protector / Rebel | 02:18 | |
| Loss | Scubatoad | Bureaucrat / Rebel | Inventor / Rebel | 04:59 | |
| Loss | danpolen | Bureaucrat / Rebel | Gambler / Inventor | 06:32 | |
| Win | TF1 | Bureaucrat / Rebel | Protector / Rebel | 04:32 | |
| Win | medvedev | Bureaucrat / Rebel | Protector / Rebel | 06:05 | |
| Loss | satoshi | Bureaucrat / Rebel | Gambler / Inventor | 08:42 | |
| Loss | BSHADOW | Bureaucrat / Rebel | Protector / Rebel | 07:08 | |
| Win | BSHADOW | Bureaucrat / Rebel | Protector / Rebel | 06:59 | |
| Loss | BSHADOW | Bureaucrat / Rebel | Protector / Rebel | 08:31 |
Showing the latest 300 games.