TKMKE
Overview
- SR
- 1,626
- Expected Win %
- 67%
- Est. MMR
- 391,169
- QP Matches
- 210–151
- Tourn. Games
- 53–32
Skill rating: likely 1,626–1,818, SR is the bottom.
Vs an average player on the same deck.
From Quick Play results.
58% win rate
62% win rate
Money games
- Matches
- 136
- Won
- 79
- Win %
- 58%
- Amount won
- $1,534.40
Tournaments
- Games
- 85
- Cashes
- 11
- Win %
- 62%
- Winnings
- $7,432.27
In 17 tournaments
Top Decks
| Inventor / Rebel | 176 | 118–58 (67%) |
| Cheater / Inventor | 122 | 65–57 (53%) |
| Gambler / Inventor | 54 | 35–19 (65%) |
| Cheater / Gambler | 26 | 11–15 (42%) |
| Bureaucrat / Inventor | 24 | 13–11 (54%) |
Top Opponents
All games
| Win | Bob | Inventor / Rebel | Gambler / Inventor | 04:07 | |
| Loss | Bob | Inventor / Rebel | Gambler / Inventor | 09:29 | |
| Loss | ZEC | Inventor / Rebel | Gambler / Rebel | 13:08 | |
| Win | 1cedL3af | Inventor / Rebel | Inventor / Rebel | 06:33 | |
| Win | 1cedL3af | Inventor / Rebel | Gambler / Inventor | 05:28 | |
| Win | 1cedL3af | Inventor / Rebel | Gambler / Inventor | 06:46 | |
| Win | Kangliu | Inventor / Rebel | Gambler / Inventor | 06:03 | |
| Win | Showdown Bot 1 | Inventor / Rebel | Bureaucrat / Cheater | 04:39 | |
| Win | megaflop | Inventor / Rebel | Inventor / Rebel | 08:32 | |
| Loss | GPpoker | Inventor / Rebel | Protector / Rebel | 10:17 |
| Loss | ASR | Inventor / Rebel | Gambler / Protector | 04:12 | |
| Loss | saintlee | Gambler / Inventor | Protector / Rebel | 03:24 | |
| Loss | medvedev | Inventor / Rebel | Protector / Rebel | 05:09 | |
| Win | Scubatoad | Inventor / Rebel | Inventor / Rebel | 08:52 | |
| Win | Bart | Inventor / Rebel | Protector / Rebel | 08:43 | |
| Win | Bart | Inventor / Rebel | Protector / Rebel | 03:23 | |
| Win | GPpoker | Inventor / Rebel | Protector / Rebel | 09:55 | |
| Loss | GPpoker | Inventor / Rebel | Protector / Rebel | 10:05 | |
| Win | GPpoker | Inventor / Rebel | Protector / Rebel | 14:29 | |
| Win | danpolen | Inventor / Rebel | Gambler / Inventor | 09:45 |
Showing the latest 300 games.